WM GRADED COMPETITION
Cocks Moors Woods 28th March 2009


Grade G Under 15 Girls Results Preliminaries
  *Execution +*Difficulty *Total
1 TAYLA GLOVER / IDSALL GTC 24,60 24,60 25,30 +0,0 25,30 49,90 574430
2 KITTY WRIGHT / SOAR TC 24,50 24,50 24,20 +0,0 24,20 48,70 415072
3 CHLOE ARMITAGE / HAGLEY TC 23,80 23,80 24,80 +0,0 24,80 48,60 1556662
4 TAYLOR MARCHEL / ULTIMATE TC 24,00 24,00 24,30 +0,0 24,30 48,30 1471433
5 SOPHIE MATTHEWS / RUGBY TC 23,70 23,70 24,10 +0,0 24,10 47,80 1509217
6 EMILY POOLE / REDDITCH TC 24,10 24,10 23,50 +0,0 23,50 47,60 1443090
7 MEGAN HOSKINS / IDSALL GTC 23,00 23,00 24,40 +0,0 24,40 47,40 1340408
8 EVE NEWMAN / STOURPORT TC 23,40 23,40 23,40 +0,0 23,40 46,80 1396407
9 JESSICA WITHINGTON / IDSALL GTC 23,30 23,30 23,30 +0,0 23,30 46,60 1439035
10 CHARLOTTE STATHAM / IDSALL GTC 22,70 22,70 23,70 +0,0 23,70 46,40 1349409
11 CHLOE BRENNAN / ICE TC 22,50 22,50 23,00 +0,0 23,00 45,50 605083
12 ELLY ANDREWS / HAGLEY TC 22,70 22,70 22,60 +0,0 22,60 45,30 402471
13 SALLY BLUNN / G-FORCE TC 22,90 22,90 22,40 +0,0 22,40 45,30 435683
14 SOPHIE JACKSON / ALTAIR TC 22,30 22,30 22,80 +0,0 22,80 45,10 480302
15 SOPHIE JANCEY / STOURPORT TC 22,10 22,10 22,70 +0,0 22,70 44,80 573780
16 CASEY JOHNSON / SMITHS WOOD AIRBORNE 22,80 22,80 22,00 +0,0 22,00 44,80 1388716
17 SOPHIE SMITH / RUGBY TC 22,30 22,30 22,48 +0,0 22,48 44,78 1475355
18 KALLIANNE TITLEY / SANDWELL FLYERS 22,60 22,60 22,10 +0,0 22,10 44,70 538098
19 BETHAN CUFF / ICE TC 22,20 22,20 22,20 +0,0 22,20 44,40 488983
20 SOPHIE O'DWYER / HAGLEY TC 22,20 22,20 21,90 +0,0 21,90 44,10 1556699
21 SHANICE HOWARD / ALTAIR TC 22,10 22,10 21,90 +0,0 21,90 44,00 161+B379784
22 SARAH DAVEY / ULTIMATE TC 21,80 21,80 22,10 +0,0 22,10 43,90 395470
23 KELSEY CROFT / REDDITCH TC 22,20 22,20 21,70 +0,0 21,70 43,90 1443105
24 HANNA BODLEY / G-FORCE TC 22,00 22,00 21,60 +0,0 21,60 43,60 1537285
25 CHARLOTTE HARVEY / PHOENIX TC 21,80 21,80 21,10 +0,0 21,10 42,90 1576197
26 SHARNA JENKINS / G-FORCE TC 21,10 21,10 20,80 +0,0 20,80 41,90 1570822
27 RACHEL DAVEY / ULTIMATE TC 21,20 21,20 20,60 +0,0 20,60 41,80 404345
28 BECKY CARTER / ALTAIR TC 20,20 20,20 21,50 +0,0 21,50 41,70 448689
29 BETHANY GIBSON / SOAR TC 19,10 19,10 21,70 +0,0 21,70 40,80 345179
30 PHILLIPA FERGUSON / WORCESTER CITY BOUNCERS 20,80 20,80 20,00 +0,0 20,00 40,80 1644636
31 BETHAN TOWNSEND / REDDITCH TC 19,80 19,80 20,50 +0,0 20,50 40,30 1370695
32 BETH EXTON / ICE TC 14,20 14,20 22,80 +0,0 22,80 37,00 1562133
33 CHLOE CLEVER / SANDWELL FLYERS 22,80 22,80 14,00 +0,0 14,00 36,80 1595092
34 AMY SAUNDERS / G-FORCE TC 16,20 16,20 20,30 +0,0 20,30 36,50 469301
35 ALICE CLOWES / WORCESTER CITY BOUNCERS 21,00 21,00 12,30 +0,0 12,30 33,30 1686808
36 SHAUNA KENNEDY / STOURPORT TC 7,20 7,20 21,50 +0,0 21,50 28,70 0

29/03/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.