WM CLOSED AGE GROUP COMPETITION
AT7 Centre 4th November 2007


U13G Results Compulsory
  *Execution +*Difficulty *Total
1 PHOEBE WILLIAMS / XTREME (COB) 24,50 24,50 24,50
2 LYDIA YATES / XTREME (COB) 24,00 24,00 24,00
3 MADISON JORDON / ALTAIR 23,80 23,80 23,80
4 MOLLY KEY / CITY OF STOKE 23,10 23,10 23,10
5 JESSICA CLIFF / CENTRAL GALAXY 22,40 22,40 22,40
5 LESSETTA COOPER / CITY OF STOKE 22,40 22,40 22,40
7 NATALIE O'SHEA / CENTRAL GALAXY 22,30 22,30 22,30
8 SOPHIE TAYLOR / WEST BROMWICH 22,20 22,20 22,20
9 GINA GIBBONS / XTREME (COB) 21,90 21,90 21,90
10 CHANELLA CAMPBELL / WEST BROMWICH 21,70 21,70 21,70
11 HELEN WILSON / STOURPORT 21,60 21,60 21,60
12 ELLIE GREENE / CENTRAL GALAXY 21,40 21,40 21,40
13 KELSEY HOWELL / CENTRAL GALAXY 21,00 21,00 21,00
14 NATALIE HUMPHRIES / ALTAIR 20,90 20,90 20,90
15 JODIE GRINHAM / ACTIV8 20,80 20,80 20,80
16 COURTNEY HARPER / CITY OF STOKE 20,60 20,60 20,60
16 RACHAEL GARTON / ACTIV8 20,60 20,60 20,60
18 ABBY WILCOX / A STARS 20,50 20,50 20,50
19 ELLIE LONG / ACTIV8 20,00 20,00 20,00
20 LAUREN HARROLD / ALTAIR 19,90 19,90 19,90
21 ANNA YOULE / ACTIV8. 19,80 19,80 19,80
22 SOPHIE ZGRAJA / A STARS 14,20 14,20 14,20
23 HOLLY WOODWARD / A STARS 13,40 13,40 13,40
24 MOLLY FINCH / ACTIV8 3,90 3,90 3,90
25 EMMA INCH / CITY OF STOKE 0,00 0,00 Withdrawn
25 SOPHIE FRANKS / IGTC 0,00 0,00 Withdrawn

06/11/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.