WEST MIDS G3-7 QUALIFER
Cocks Moors Woods 12th June 2004


G5 U11B Results Compulsory
  *Execution +*Difficulty *Total
1 BEN NELSON / A8 24,20 24,20 24,20
2 SAM CROSS / RUG 23,70 23,70 23,70
3 JAKE POGSON / RUG 23,60 23,60 23,60
4 OLIVER PORTER / ULT 23,30 23,30 23,30
5 JAEREN COATHUP / RED 23,00 23,00 23,00
6 DANIEL COX / STOUR 22,70 22,70 22,70
7 DANIEL FIELD / ULT 22,50 22,50 22,50
8 REECE CROGHAN / ULT 20,40 20,40 20,40
9 TIM DOWE / XTC 16,00 16,00 16,00

12/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.