WM GRADE 3-7 QUALIFIER
Cocks Moors Woods 3rd April 2004


G5 U11G Results *Total
  *Execution +*Difficulty *Total
1 MOLLY PRIME / XTREME 25,20 25,20 25,00 +1,2 26,20 51,40
2 SOPHIE FRANKS / TELFORD PHOENIX 24,40 24,40 23,90 +1,2 25,10 49,50
3 SARA FRANKS / TELFORD PHOENIX 24,70 24,70 22,80 +2,0 24,80 49,50
4 HANNAH DODWELL / TELFORD PHOENIX. 24,40 24,40 23,40 +1,5 24,90 49,30
5 SIAN POOLER / TELFORD PHOENIX 23,60 23,60 23,90 +1,2 25,10 48,70
6 NATALIE O'SHEA / CENTRAL GALAXY 24,30 24,30 22,80 +1,5 24,30 48,60
7 BETHANY BROOKES / CITY OF STOKE 23,80 23,80 23,30 +1,3 24,60 48,40
8 LAUREN DAY / KANGAROOS 23,90 23,90 23,00 +1,5 24,50 48,40
9 JENNY FOWLER / ULTIMATE 23,40 23,40 23,20 +1,3 24,50 47,90
10 JODIE GRINHAM / ACTIV8 23,50 23,50 23,10 +1,2 24,30 47,80
11 JESSICA KING / SAINTS 23,00 23,00 23,10 +1,5 24,60 47,60
12 CERI SMITH / XTREME 22,30 22,30 23,50 +0,8 24,30 46,60
13 NATASHA BROWNE / SMITHS WOOD AIRBORNE 22,60 22,60 22,50 +1,3 23,80 46,40
14 MOLLY KEY / CITY OF STOKE 22,90 22,90 22,70 +0,8 23,50 46,40
15 HELEN WATSON / STOURPORT 22,60 22,60 22,50 +1,2 23,70 46,30
16 SALLY BLUNN / ULTIMATE. 22,40 22,40 22,60 +1,2 23,80 46,20
17 SARAH DAVEY / ULTIMATE 22,50 22,50 22,40 +1,2 23,60 46,10
18 KIMBERLEY HUTCHISON / TELFORD PHOENIX. 21,50 21,50 22,80 +1,2 24,00 45,50
19 ALICE SADLER / ULTIMATE 22,70 22,70 21,50 +1,3 22,80 45,50
20 EMMA LEE / ACTIV8 20,80 20,80 22,80 +1,2 24,00 44,80
21 SOPHIE SPRAGG / XTREME 21,60 21,60 22,00 +1,2 23,20 44,80
22 BETH ROGERS / CITY OF STOKE 20,10 20,10 23,10 +0,8 23,90 44,00
23 EMILY NICKLESS / TELFORD PHOENIX. 24,30 24,30 17,30 +1,0 18,30 42,60
24 KIMBERLEY BROWN / ULTIMATE 19,20 19,20 21,80 +0,7 22,50 41,70

03/04/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.