G3-7 QUALIFIER
COCKS MOORS WOODS 17th Jan 2004


G4U18G Results *Total
  *Execution +*Difficulty *Total
1 JO WAN / RUGBY 23,90 23,90 23,50 +4,0 27,50 23,30 +4,3 27,60 79,00
2 SARAH MANDER-JAMES / ULTIMATE 24,50 24,50 23,80 +2,5 26,30 24,20 +2,5 26,70 77,50
3 STEPHANIE BURGESS / HAGLEY 22,70 22,70 24,60 +2,8 27,40 24,60 +2,7 27,30 77,40
4 LAURA WESTWOOD / HAGLEY 24,20 24,20 23,80 +2,0 25,80 24,90 +2,0 26,90 76,90
5 LAURA BRAZIER / TELFORD 24,20 24,20 22,70 +3,4 26,10 22,50 +4,0 26,50 76,80
6 SARAH PEPPER / CITY OF STOKE 23,20 23,20 23,90 +3,0 26,90 22,80 +3,0 25,80 75,90
7 LAURA NEWMAN / THE SAINTS 23,20 23,20 24,20 +2,5 26,70 23,40 +2,5 25,90 75,80
8 SAMANTHA DAVIES / CITY OF STOKE 23,20 23,20 23,20 +2,5 25,70 23,10 +2,5 25,60 74,50
9 HELEN SLATER / REDDITCH 22,20 22,20 22,30 +3,0 25,30 22,60 +1,7 24,30 71,80
10 ALEX PAINTER / STOURPORT 22,10 22,10 21,90 +3,0 24,90 21,90 +2,5 24,40 71,40

1/18/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.