G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


7U13G Results Preliminaries
  *Execution +*Difficulty *Total
1 SIAN PRYCE / PHEONIX 24,30 24,30 24,50 +0,0 24,50 48,80
2 LYNETTE CARTER / CGAL 24,10 24,10 24,30 +0,0 24,30 48,40
3 LATOYA THOMPSON / A8 23,60 23,60 24,40 +0,0 24,40 48,00
4 EMILY PARSONS / A8 23,60 23,60 23,60 +0,0 23,60 47,20
5 SHANNON KEANE / CGAL 23,40 23,40 23,60 +0,0 23,60 47,00
6 EVE HEIGHTON-DUNSMITH / RUGBY 23,60 23,60 23,20 +0,0 23,20 46,80
7 ALISON WOODBRIDGE / CGAL 23,60 23,60 23,20 +0,0 23,20 46,80
8 JENNY ORGIL / A8 23,10 23,10 23,40 +0,0 23,40 46,50
9 ANNA DICKSON / XTC 23,00 23,00 23,10 +0,0 23,10 46,10
10 JOELLE HALL / A8 22,90 22,90 22,30 +0,0 22,30 45,20
11 PIPA KELLY / XTC 22,70 22,70 22,40 +0,0 22,40 45,10
12 EMILY POWELL / XTC 22,50 22,50 22,30 +0,0 22,30 44,80
13 ALICE O'ROUKE / XTC 22,80 22,80 22,00 +0,0 22,00 44,80
14 FRANCESCA CLIFFORD / SAINTS 22,10 22,10 22,60 +0,0 22,60 44,70
15 WENDY DEDECOAT / XTC. 21,90 21,90 21,60 +0,0 21,60 43,50
16 REBECCA GOSSAGE / XTC 21,00 21,00 22,00 +0,0 22,00 43,00
17 REBECCA BEAVINGTON / XTC. 21,60 21,60 21,20 +0,0 21,20 42,80
18 LAURA BARRETT / CGAL. 18,20 18,20 20,50 +0,0 20,50 38,70
19 RHIANNA EGGINTON / XTC. 2,10 2,10 20,50 +0,0 20,50 22,60

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.