G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


5U11G Results *Total
  *Execution +*Difficulty *Total
1 JESSICA HAYNES / PHEONIX 24,60 24,60 24,80 +1,2 26,00 50,60
2 FENN O'MEALLY / REDDITCH 25,20 25,20 23,40 +2,0 25,40 50,60
3 LAUREN PROSSER / WORCS 24,60 24,60 23,50 +1,6 25,10 49,70
4 REBECCA CULLEN / XTC 24,10 24,10 23,90 +1,2 25,10 49,20
5 HANNAH GORING / STOUR 24,00 24,00 23,90 +1,2 25,10 49,10
6 KATRINA ROMANO / ULTIMATE 23,30 23,30 23,60 +1,2 24,80 48,10
7 LYDIA WEST / REDDITCH 24,90 24,90 21,60 +1,6 23,20 48,10
8 EMMA PYGOTT / XTC. 23,10 23,10 23,40 +1,2 24,60 47,70
9 HANNAH DODWELL / PHEONIX 23,10 23,10 23,40 +1,2 24,60 47,70
10 MEGAN WILLIAMS / PHEONIX 23,30 23,30 22,90 +1,2 24,10 47,40
11 SOPHIE WORRAL / PHEONIX 22,70 22,70 23,30 +1,2 24,50 47,20
12 LYDIA DEWES / XTC 21,60 21,60 23,80 +1,2 25,00 46,60
13 ISSY RAVENHILL / XTC 20,30 20,30 23,00 +0,8 23,80 44,10
14 CERI SMITH / XTC 20,40 20,40 22,80 +0,6 23,40 43,80
15 HOLLIE HORTON / WORCS 21,00 21,00 20,60 +0,7 21,30 42,30
16 SARA FRANKS / PHEONIX. 19,10 19,10 14,50 +0,4 14,90 34,00

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.